Cooper Procontrol 245/45R19 XL Tires
166430021
Cooper Procontrol 245/45R19 XL Tires
166430021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166430021 |
|---|---|---|---|
| Model | Procontrol | Weight | 28 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1874 |
| Load Range | XL | Tire Load Rating | 102 |
| Max Inflation Pressure | 50 | Overall Diameter | 27.68 |
| Rim Diameter | 19 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/45R19 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 60000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.0 |
| Utqg | 600 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 749 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★