Pirelli Scorpion ALL Terrain Plus 245/45R19 XL Tires
3992000
Pirelli Scorpion ALL Terrain Plus 245/45R19 XL Tires
3992000
Tire Specs
| Brand | Pirelli | SKU | 3992000 |
|---|---|---|---|
| Model | Scorpion ALL Terrain Plus | Weight | 28.57 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1874 |
| Load Range | XL | Tire Load Rating | 102 |
| Max Inflation Pressure | 50 | Overall Diameter | 27.68 |
| Rim Diameter | 19 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/45R19 |
| Speed Rating | V | Tread Depth | 12 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 8 | Utqg | 640 A B |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 750.57 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★