General Altimax RT45 245/45R20 SL Tires
15577600000
In stock: 906
General Altimax RT45 245/45R20 SL Tires
15577600000
In stock: 906
Tire Specs
| Brand | General | SKU | 15577600000 |
|---|---|---|---|
| Model | Altimax RT45 | Weight | 25.3 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1709 |
| Load Range | SL | Tire Load Rating | 99 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.7 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/45R20 |
| Speed Rating | V | Tread Depth | 11 |
| Warranty | 65000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.0 |
| Utqg | 700 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 724 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★