Cooper Procontrol 245/45R20 XL Tires
166448021
Cooper Procontrol 245/45R20 XL Tires
166448021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166448021 |
|---|---|---|---|
| Model | Procontrol | Weight | 29 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1929 |
| Load Range | XL | Tire Load Rating | 103 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.66 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/45R20 |
| Speed Rating | V | Tread Depth | 10 |
| Warranty | 70000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.0 |
| Utqg | 740 A A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 725 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★