Nokian Surpass AS01 245/45R20 XL Tires
T433021
In stock: 31
Nokian Surpass AS01 245/45R20 XL Tires
T433021
In stock: 31
Tire Specs
| Brand | Nokian | SKU | T433021 |
|---|---|---|---|
| Model | Surpass AS01 | Weight | 29.8 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1930 |
| Load Range | XL | Tire Load Rating | 103 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.7 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/45R20 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8 |
| Utqg | 560 AA A | Approved Rim Width Min | 7.5 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 726 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★