Mastercraft Avenger 245/45ZR19 XL Tires
174044004
Mastercraft Avenger 245/45ZR19 XL Tires
174044004
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 174044004 |
|---|---|---|---|
| Model | Avenger | Weight | 26.39 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1874 |
| Load Range | XL | Tire Load Rating | 102 |
| Max Inflation Pressure | 50 | Overall Diameter | 27.68 |
| Rim Diameter | 19 | Rounded Diameter | 28 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/45ZR19 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 45000 | Tread Width | 8 |
| Winter Class | studless | Segment | Performance |
| Measuring Rim Width | 8 | Utqg | 500 AA A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 755 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★