Kenda Vezda UHP A/S (KR400) 245/45ZR20 XL Tires
400009
Kenda Vezda UHP A/S (KR400) 245/45ZR20 XL Tires
400009
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 400009 |
|---|---|---|---|
| Model | Vezda UHP A/S (KR400) | Weight | 31.24 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 9.5 | Tire Load Capacity | 1929 |
| Load Range | XL | Tire Load Rating | 103 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.66 |
| Overall Width | 9.57 | Rim Diameter | 20 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | 245/45ZR20 | Speed Rating | Y |
| Tread Depth | 10.1 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.0 | Utqg | 500 AA A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 736 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★