Continental Extremecontact DWS06 Plus 245/50ZR19 XL Tires
15573090000
In stock: 1380
Continental Extremecontact DWS06 Plus 245/50ZR19 XL Tires
15573090000
In stock: 1380
Tire Specs
| Brand | Continental | SKU | 15573090000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 28 |
| Tire Diameter | 29 | Aspect Ratio | 50 |
| Inch Width | 9.5 | Tire Load Capacity | 2039 |
| Load Range | XL | Tire Load Rating | 105 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.6 |
| Overall Width | 10 | Rim Diameter | 19 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | 245/50ZR19 | Speed Rating | Y |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 7.5 | Utqg | 560 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 725 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★