Firestone ALL Season 245/55R18 SL Tires
003057
Firestone ALL Season 245/55R18 SL Tires
003057
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 003057 |
|---|---|---|---|
| Model | ALL Season | Weight | 25 |
| Tire Diameter | 29 | Aspect Ratio | 55 |
| Inch Width | 9.5 | Tire Load Capacity | 1929 |
| Load Range | SL | Tire Load Rating | 103 |
| Max Inflation Pressure | 44 | Overall Diameter | 28.6 |
| Overall Width | 10 | Rim Diameter | 18 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 245 | Sidewall | BSW |
| Size | 245/55R18 | Speed Rating | T |
| Tread Depth | 10 | Warranty | 65000 |
| Winter Class | studless | Segment | All Season |
| Measuring Rim Width | 7.5 | Utqg | 560 A B |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 8.5 |
| Revolutions Per Mile | 728 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★