Ironman ALL Country HT 245/70R16 SL Tires
03061
Ironman ALL Country HT 245/70R16 SL Tires
03061
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Ironman | SKU | 03061 |
|---|---|---|---|
| Model | ALL Country HT | Weight | 30.5 |
| Tire Diameter | 30 | Aspect Ratio | 70 |
| Inch Width | 9.5 | Tire Load Capacity | 2149 |
| Load Range | SL | Tire Load Rating | 107 |
| Max Inflation Pressure | 44 | Overall Diameter | 29.33 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 245 |
| Sidewall | BSW | Size | 245/70R16 |
| Speed Rating | T | Tread Depth | 10.5 |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Season, Highway Terrain | Utqg | 500 A B |
| Approved Rim Width Min | 6.5 | Approved Rim Width Max | 8 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★