Yokohama Advan Apex V601 255/30R19 XL Tires
110160124
Yokohama Advan Apex V601 255/30R19 XL Tires
110160124
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110160124 |
|---|---|---|---|
| Model | Advan Apex V601 | Weight | 25.02 |
| Tire Diameter | 25 | Aspect Ratio | 30 |
| Inch Width | 10 | Tire Load Capacity | 1356 |
| Load Range | XL | Tire Load Rating | 91 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.1 |
| Overall Width | 10.1 | Rim Diameter | 19 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/30R19 | Speed Rating | Y |
| Tread Depth | 9 | Warranty | 25000 |
| Winter Class | studless | Segment | Performance |
| Measuring Rim Width | 9.0 | Utqg | 280 AA A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 828 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★