Nexen Roadian HP 255/30R22 XL Tires
15464NXK
Nexen Roadian HP 255/30R22 XL Tires
15464NXK
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Nexen | SKU | 15464NXK |
|---|---|---|---|
| Model | Roadian HP | Weight | 30.22 |
| Tire Diameter | 28 | Aspect Ratio | 30 |
| Inch Width | 10 | Tire Load Capacity | 1521 |
| Load Range | XL | Tire Load Rating | 95 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.1 |
| Overall Width | 10 | Rim Diameter | 22 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/30R22 | Speed Rating | V |
| Tread Depth | 11 | Warranty | 40000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.0 | Utqg | 460 A A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 718 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★