Kumho Ecsta Sport A/S PA71 255/35R20 XL Tires
2372683
Kumho Ecsta Sport A/S PA71 255/35R20 XL Tires
2372683
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kumho | SKU | 2372683 |
|---|---|---|---|
| Model | Ecsta Sport A/S PA71 | Weight | 28 |
| Tire Diameter | 27 | Aspect Ratio | 35 |
| Inch Width | 10 | Tire Load Capacity | 1609 |
| Load Range | XL | Tire Load Rating | 97 |
| Max Inflation Pressure | 50 | Overall Diameter | 27 |
| Rim Diameter | 20 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/35R20 |
| Speed Rating | Y | Tread Depth | 10.3 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.0 |
| Utqg | 560 AA A | Approved Rim Width Min | 8.50 |
| Approved Rim Width Max | 10.00 | Revolutions Per Mile | 747.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★