Kenda Vezda UHP A/S (KR400) 255/35ZR18 XL Tires
400027
Kenda Vezda UHP A/S (KR400) 255/35ZR18 XL Tires
400027
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 400027 |
|---|---|---|---|
| Model | Vezda UHP A/S (KR400) | Weight | 26.78 |
| Tire Diameter | 25 | Aspect Ratio | 35 |
| Inch Width | 10 | Tire Load Capacity | 1477 |
| Load Range | XL | Tire Load Rating | 94 |
| Max Inflation Pressure | 51 | Overall Diameter | 25 |
| Overall Width | 10.24 | Rim Diameter | 18 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/35ZR18 | Speed Rating | W |
| Tread Depth | 10.1 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.0 | Utqg | 500 AA A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 844 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★