Michelin Pilot Sport ALL Season 4 255/35ZR21 XL Tires
39155
Michelin Pilot Sport ALL Season 4 255/35ZR21 XL Tires
39155
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 39155 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 26.7 |
| Tire Diameter | 28 | Aspect Ratio | 35 |
| Inch Width | 10 | Tire Load Capacity | 1653 |
| Load Range | XL | Tire Load Rating | 98 |
| Max Inflation Pressure | 50 | Overall Diameter | 28 |
| Overall Width | 10.2 | Rim Diameter | 21 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/35ZR21 | Speed Rating | W |
| Tread Depth | 9 | Warranty | 45000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 9.0 | Utqg | 540 AA A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 743 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★