Yokohama Advan Sport A/S+ 255/40R17 SL Tires
110140625
Yokohama Advan Sport A/S+ 255/40R17 SL Tires
110140625
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110140625 |
|---|---|---|---|
| Model | Advan Sport A/S+ | Weight | 26.2 |
| Tire Diameter | 25 | Aspect Ratio | 40 |
| Inch Width | 10 | Tire Load Capacity | 1477 |
| Load Range | SL | Tire Load Rating | 94 |
| Max Inflation Pressure | 51 | Overall Diameter | 25 |
| Overall Width | 10.2 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/40R17 | Speed Rating | W |
| Tread Depth | 11 | Warranty | 55000 |
| Tread Width | 8.3 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.0 |
| Utqg | 440 AA A | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 831 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★