Michelin Pilot Sport EV 255/40R20 XL Tires
89335
Michelin Pilot Sport EV 255/40R20 XL Tires
89335
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 89335 |
|---|---|---|---|
| Model | Pilot Sport EV | Weight | 26.01 |
| Tire Diameter | 28 | Aspect Ratio | 40 |
| Inch Width | 10 | Tire Load Capacity | 1819 |
| Load Range | XL | Tire Load Rating | 101 |
| Max Inflation Pressure | 50 | Overall Diameter | 28 |
| Overall Width | 10.2 | Rim Diameter | 20 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/40R20 | Speed Rating | W |
| Tread Depth | 8.5 | Warranty | 20000 |
| Winter Class | studless | Segment | Performance, Summer |
| Measuring Rim Width | 9.0 | Utqg | 320 A A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 742 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★