Kenda Vezda UHP (KR20A) 255/40ZR17 SL Tires
20A014
Kenda Vezda UHP (KR20A) 255/40ZR17 SL Tires
20A014
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 20A014 |
|---|---|---|---|
| Model | Vezda UHP (KR20A) | Tire Diameter | 25 |
| Aspect Ratio | 40 | Inch Width | 10 |
| Tire Load Capacity | 1653 | Load Range | SL |
| Tire Load Rating | 98 | Max Inflation Pressure | 51 |
| Overall Diameter | 25.04 | Rim Diameter | 17 |
| Rounded Diameter | 25 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/40ZR17 | Speed Rating | W |
| Tread Depth | 8 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 9.0 |
| Utqg | 300 A A |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★