Uniroyal Power Paw A/S 255/40ZR19 XL Tires
34570
Uniroyal Power Paw A/S 255/40ZR19 XL Tires
34570
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Uniroyal | SKU | 34570 |
|---|---|---|---|
| Model | Power Paw A/S | Weight | 27.54 |
| Tire Diameter | 27 | Aspect Ratio | 40 |
| Inch Width | 10 | Tire Load Capacity | 1764 |
| Load Range | XL | Tire Load Rating | 100 |
| Max Inflation Pressure | 50 | Overall Diameter | 27.05 |
| Rim Diameter | 19 | Rounded Diameter | 27 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/40ZR19 |
| Speed Rating | Y | Tread Depth | 9.5 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Utqg | 500 B A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 769 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★