Kenda Vezda Touring A/S (KR205) 255/45R19 SL Tires
205020
Kenda Vezda Touring A/S (KR205) 255/45R19 SL Tires
205020
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Kenda | SKU | 205020 |
|---|---|---|---|
| Model | Vezda Touring A/S (KR205) | Weight | 28.26 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1764 |
| Load Range | SL | Tire Load Rating | 100 |
| Max Inflation Pressure | 44 | Overall Diameter | 28.07 |
| Overall Width | 10.12 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/45R19 | Speed Rating | V |
| Tread Depth | 10.5 | Warranty | 65000 |
| Tread Width | 8.8 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.5 |
| Utqg | 620 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 752 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★