Michelin X-Ice Snow 255/45R19 XL Tires
14749
Michelin X-Ice Snow 255/45R19 XL Tires
14749
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 14749 |
|---|---|---|---|
| Model | X-Ice Snow | Weight | 30.5 |
| Tire Diameter | 28 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1984 |
| Load Range | XL | Tire Load Rating | 104 |
| Max Inflation Pressure | 50 | Overall Diameter | 28.1 |
| Overall Width | 10 | Rim Diameter | 19 |
| Rounded Diameter | 28 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/45R19 | Speed Rating | H |
| Tread Depth | 10.5 | Warranty | 40000 |
| Winter Class | studless | Segment | Touring, Winter |
| Measuring Rim Width | 8.5 | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 741 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★