Firestone Firehawk INDY 500 255/45R20 SL Tires
012870
Firestone Firehawk INDY 500 255/45R20 SL Tires
012870
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Firestone | SKU | 012870 |
|---|---|---|---|
| Model | Firehawk INDY 500 | Weight | 29.9 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1819 |
| Load Range | SL | Tire Load Rating | 101 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.1 |
| Overall Width | 10 | Rim Diameter | 20 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/45R20 | Speed Rating | W |
| Tread Depth | 10 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 8.5 |
| Utqg | 340 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 717 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★