Pirelli Scorpion Verde ALL Season 255/45R20 SL Tires
2637800
In stock: 92
Pirelli Scorpion Verde ALL Season 255/45R20 SL Tires
2637800
In stock: 92
Tire Specs
| Brand | Pirelli | SKU | 2637800 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 32.54 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1819 |
| Load Range | SL | Tire Load Rating | 101 |
| Max Inflation Pressure | 44 | Overall Diameter | 29.1 |
| Overall Width | 10 | Rim Diameter | 20 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/45R20 | Speed Rating | H |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 9 |
| Utqg | 600 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 715 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★