Cooper Procontrol 255/45R20 XL Tires
166491021
Cooper Procontrol 255/45R20 XL Tires
166491021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166491021 |
|---|---|---|---|
| Model | Procontrol | Weight | 33 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 2039 |
| Load Range | XL | Tire Load Rating | 105 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.06 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/45R20 |
| Speed Rating | V | Tread Depth | 11 |
| Warranty | 70000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.5 |
| Utqg | 740 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 714 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★