Bridgestone Alenza Sport A/S 255/45R22 XL Tires
015057
Bridgestone Alenza Sport A/S 255/45R22 XL Tires
015057
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Bridgestone | SKU | 015057 |
|---|---|---|---|
| Model | Alenza Sport A/S | Weight | 28.4 |
| Tire Diameter | 31 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 2149 |
| Load Range | XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 50 | Overall Diameter | 31.1 |
| Rim Diameter | 22 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/45R22 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 40000 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 8.5 |
| Utqg | 500 A A | Approved Rim Width Min | 8 |
| Approved Rim Width Max | 9.5 | Revolutions Per Mile | 671 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★