Laufenn S Fit AS (LH01) 255/45ZR17 XL Tires
1028750
Laufenn S Fit AS (LH01) 255/45ZR17 XL Tires
1028750
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Laufenn | SKU | 1028750 |
|---|---|---|---|
| Model | S Fit AS (LH01) | Weight | 24.3 |
| Tire Diameter | 26 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 1874 |
| Load Range | XL | Tire Load Rating | 102 |
| Max Inflation Pressure | 50 | Overall Diameter | 25.9 |
| Rim Diameter | 17 | Rounded Diameter | 26 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/45ZR17 |
| Speed Rating | Y | Tread Depth | 9.5 |
| Warranty | 45000 | Tread Width | 8.5 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.5 | Utqg | 500 A A |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 802 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★