Mastercraft Avenger 255/45ZR20 XL Tires
174053004
Mastercraft Avenger 255/45ZR20 XL Tires
174053004
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 174053004 |
|---|---|---|---|
| Model | Avenger | Weight | 30.57 |
| Tire Diameter | 29 | Aspect Ratio | 45 |
| Inch Width | 10 | Tire Load Capacity | 2039 |
| Load Range | XL | Tire Load Rating | 105 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.06 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/45ZR20 |
| Speed Rating | W | Tread Depth | 10 |
| Warranty | 45000 | Tread Width | 8 |
| Winter Class | studless | Segment | Performance |
| Measuring Rim Width | 8.5 | Utqg | 500 AA A |
| Approved Rim Width Min | 8 | Approved Rim Width Max | 9.5 |
| Revolutions Per Mile | 719 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★