Bridgestone Driveguard Plus 255/50R19 XL Tires
013527
Bridgestone Driveguard Plus 255/50R19 XL Tires
013527
Our advantages
Free shipping
On all ordersPrice match
30-day guaranteeEasy returns
Backed by our policyWarranty
1-year limitedSecure checkout
Safe & encryptedSee It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 013527 |
|---|---|---|---|
| Model | Driveguard Plus | Tire Diameter | 29 |
| Aspect Ratio | 50 | Inch Width | 10 |
| Tire Load Capacity | 2159 | Load Range | XL |
| Tire Load Rating | 107 | Max Inflation Pressure | 50 |
| Overall Diameter | 29.1 | Rim Diameter | 19 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/50R19 | Speed Rating | W |
| Tread Depth | 9 | Warranty | 65000 |
| Winter Class | studless | Segment | All Season, Touring |
| Measuring Rim Width | 8.0 | Utqg | 640 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 716 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★