Cooper Procontrol 255/50R19 XL Tires
166492021
Cooper Procontrol 255/50R19 XL Tires
166492021
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Cooper | SKU | 166492021 |
|---|---|---|---|
| Model | Procontrol | Weight | 34 |
| Tire Diameter | 29 | Aspect Ratio | 50 |
| Inch Width | 10 | Tire Load Capacity | 2149 |
| Load Range | XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.09 |
| Rim Diameter | 19 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/50R19 |
| Speed Rating | V | Tread Depth | 11 |
| Warranty | 70000 | Winter Class | studless |
| Segment | All Season, Touring | Measuring Rim Width | 8.0 |
| Utqg | 740 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 713 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★