Kumho Crugen HP71 EV 255/50R19 XL Tires
2345473
In stock: 219
Kumho Crugen HP71 EV 255/50R19 XL Tires
2345473
In stock: 219
Tire Specs
| Brand | Kumho | SKU | 2345473 |
|---|---|---|---|
| Model | Crugen HP71 EV | Weight | 29.9 |
| Tire Diameter | 29 | Aspect Ratio | 50 |
| Inch Width | 10 | Tire Load Capacity | 2149 |
| Load Range | XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.1 |
| Rim Diameter | 19 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/50R19 |
| Speed Rating | V | Tread Depth | 9 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 8 |
| Utqg | 500 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 693 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★