Hankook Dynapro HP2 (RA33)/HP2 Plus (RA33D) 255/50R20 SL Tires
1025265
Hankook Dynapro HP2 (RA33)/HP2 Plus (RA33D) 255/50R20 SL Tires
1025265
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 1025265 |
|---|---|---|---|
| Model | Dynapro HP2 (RA33)/HP2 Plus (RA33D) | Weight | 31 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10 | Tire Load Capacity | 2039 |
| Load Range | SL | Tire Load Rating | 105 |
| Max Inflation Pressure | 51 | Overall Diameter | 30 |
| Overall Width | 11 | Rim Diameter | 20 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/50R20 | Speed Rating | H |
| Tread Depth | 9 | Tread Width | 8.2 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.0 | Utqg | 460 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 691 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★