Pirelli Scorpion Zero ALL Season 255/50R20 SL Tires
3635000
Pirelli Scorpion Zero ALL Season 255/50R20 SL Tires
3635000
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 3635000 |
|---|---|---|---|
| Model | Scorpion Zero ALL Season | Weight | 32.52 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10 | Tire Load Capacity | 2039 |
| Load Range | SL | Tire Load Rating | 105 |
| Max Inflation Pressure | 44 | Overall Diameter | 30.08 |
| Overall Width | 10.43 | Rim Diameter | 20 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/50R20 | Speed Rating | T |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8 |
| Utqg | 500 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 691 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★