Mastercraft Courser Quest Plus 255/50R20 XL Tires
167202007
Mastercraft Courser Quest Plus 255/50R20 XL Tires
167202007
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Mastercraft | SKU | 167202007 |
|---|---|---|---|
| Model | Courser Quest Plus | Weight | 35.1 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10 | Tire Load Capacity | 2271 |
| Load Range | XL | Tire Load Rating | 109 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.08 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/50R20 |
| Speed Rating | H | Tread Depth | 11.5 |
| Warranty | 65000 | Tread Width | 9 |
| Winter Class | studless | Segment | All Season, Highway Terrain |
| Measuring Rim Width | 8.0 | Utqg | 700 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 689 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★