Continental Extremecontact DWS06 Plus 255/50ZR19 XL Tires
15573220000
In stock: 404
Continental Extremecontact DWS06 Plus 255/50ZR19 XL Tires
15573220000
In stock: 404
Tire Specs
| Brand | Continental | SKU | 15573220000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 29.3 |
| Tire Diameter | 29 | Aspect Ratio | 50 |
| Inch Width | 10 | Tire Load Capacity | 2149 |
| Load Range | XL | Tire Load Rating | 107 |
| Max Inflation Pressure | 51 | Overall Diameter | 29 |
| Overall Width | 10.4 | Rim Diameter | 19 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/50ZR19 | Speed Rating | W |
| Tread Depth | 10 | Warranty | 50000 |
| Winter Class | studless | Segment | All Season, Performance |
| Measuring Rim Width | 8.0 | Utqg | 560 A A |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 715 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★