Michelin Pilot Sport ALL Season 4 255/50ZR20 XL Tires
32299
Michelin Pilot Sport ALL Season 4 255/50ZR20 XL Tires
32299
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 32299 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 32.3 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10 | Load Range | XL |
| Tire Load Rating | 109 | Overall Diameter | 30.1 |
| Rim Diameter | 20 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/50ZR20 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 8.0 |
| Approved Rim Width Min | 7 | Approved Rim Width Max | 9 |
| Revolutions Per Mile | 691 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★