Continental Crosscontact LX25 255/55R20 XL Tires
15578820000
Continental Crosscontact LX25 255/55R20 XL Tires
15578820000
Tire Specs
| Brand | Continental | SKU | 15578820000 |
|---|---|---|---|
| Model | Crosscontact LX25 | Weight | 36.3 |
| Tire Diameter | 31 | Aspect Ratio | 55 |
| Inch Width | 10 | Tire Load Capacity | 2337 |
| Load Range | XL | Tire Load Rating | 110 |
| Max Inflation Pressure | 50 | Overall Diameter | 31 |
| Rim Diameter | 20 | Rounded Diameter | 31 |
| RunFlat | No | Section Width | 255 |
| Sidewall | BSW | Size | 255/55R20 |
| Speed Rating | V | Tread Depth | 11 |
| Warranty | 65000 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 8.0 |
| Utqg | 740 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 669 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★