Hankook Dynapro HP2 (RA33)/HP2 Plus (RA33D) 255/60R17 SL Tires
1014150
Hankook Dynapro HP2 (RA33)/HP2 Plus (RA33D) 255/60R17 SL Tires
1014150
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Hankook | SKU | 1014150 |
|---|---|---|---|
| Model | Dynapro HP2 (RA33)/HP2 Plus (RA33D) | Weight | 32 |
| Tire Diameter | 29 | Aspect Ratio | 60 |
| Inch Width | 10 | Tire Load Capacity | 2094 |
| Load Range | SL | Tire Load Rating | 106 |
| Max Inflation Pressure | 51 | Overall Diameter | 29 |
| Overall Width | 10.2 | Rim Diameter | 17 |
| Rounded Diameter | 29 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/60R17 | Speed Rating | V |
| Tread Depth | 10 | Warranty | 65000 |
| Tread Width | 8 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 7.5 |
| Utqg | 640 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 718 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★