Pirelli Scorpion Verde ALL Season 255/60R19 XL Tires
2685600
Pirelli Scorpion Verde ALL Season 255/60R19 XL Tires
2685600
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 2685600 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 34.03 |
| Tire Diameter | 31 | Aspect Ratio | 60 |
| Inch Width | 10 | Tire Load Capacity | 2535 |
| Load Range | XL | Tire Load Rating | 113 |
| Max Inflation Pressure | 50 | Overall Diameter | 31.1 |
| Overall Width | 10.2 | Rim Diameter | 19 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/60R19 | Speed Rating | V |
| Tread Depth | 11 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 8 |
| Utqg | 600 A A | Approved Rim Width Min | 7 |
| Approved Rim Width Max | 9 | Revolutions Per Mile | 669 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★