Continental Crosscontact RX 255/65R19 XL Tires
03590920000
Continental Crosscontact RX 255/65R19 XL Tires
03590920000
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Continental | SKU | 03590920000 |
|---|---|---|---|
| Model | Crosscontact RX | Weight | 35.3 |
| Tire Diameter | 32 | Aspect Ratio | 65 |
| Inch Width | 10 | Tire Load Capacity | 2601 |
| Load Range | XL | Tire Load Rating | 114 |
| Max Inflation Pressure | 50 | Overall Diameter | 32.1 |
| Overall Width | 10.2 | Rim Diameter | 19 |
| Rounded Diameter | 32 | RunFlat | No |
| Section Width | 255 | Sidewall | BSW |
| Size | 255/65R19 | Speed Rating | V |
| Tread Depth | 9 | Winter Class | studless |
| Segment | All Season | Measuring Rim Width | 7.5 |
| Approved Rim Width Min | 7.00 | Approved Rim Width Max | 9.00 |
| Revolutions Per Mile | 648.00 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★