Bfgoodrich Trail-Terrain T/A 255/70R16 XL Tires
94228
Bfgoodrich Trail-Terrain T/A 255/70R16 XL Tires
94228
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bfgoodrich | SKU | 94228 |
|---|---|---|---|
| Model | Trail-Terrain T/A | Weight | 36.05 |
| Tire Diameter | 30 | Aspect Ratio | 70 |
| Inch Width | 10 | Tire Load Capacity | 2679 |
| Load Range | XL | Tire Load Rating | 115 |
| Max Inflation Pressure | 50 | Overall Diameter | 30.1 |
| Rim Diameter | 16 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 255 |
| Sidewall | ORWL | Size | 255/70R16 |
| Speed Rating | T | Tread Depth | 12.5 |
| Warranty | 60000 | Winter Class | studless |
| Segment | All Terrain, All Weather | Measuring Rim Width | 7.5 |
| Utqg | 660 A A | Approved Rim Width Min | 6.5 |
| Approved Rim Width Max | 8.5 | Revolutions Per Mile | 691 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★