Yokohama Advan Apex V601 265/30R20 XL Tires
110160154
Yokohama Advan Apex V601 265/30R20 XL Tires
110160154
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Yokohama | SKU | 110160154 |
|---|---|---|---|
| Model | Advan Apex V601 | Weight | 28 |
| Tire Diameter | 27 | Aspect Ratio | 30 |
| Inch Width | 10.5 | Tire Load Capacity | 1477 |
| Load Range | XL | Tire Load Rating | 94 |
| Max Inflation Pressure | 50 | Overall Diameter | 26.4 |
| Overall Width | 10.4 | Rim Diameter | 20 |
| Rounded Diameter | 27 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/30R20 | Speed Rating | Y |
| Tread Depth | 9 | Warranty | 25000 |
| Tread Width | 9.6 | Winter Class | studless |
| Segment | Performance | Measuring Rim Width | 9.5 |
| Utqg | 280 AA A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 788 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★