Michelin Pilot Sport EV 265/35R22 XL Tires
14964
Michelin Pilot Sport EV 265/35R22 XL Tires
14964
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 14964 |
|---|---|---|---|
| Model | Pilot Sport EV | Weight | 32.3 |
| Tire Diameter | 30 | Aspect Ratio | 35 |
| Inch Width | 10.5 | Tire Load Capacity | 1874 |
| Load Range | XL | Tire Load Rating | 102 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.3 |
| Rim Diameter | 22 | Rounded Diameter | 30 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | 265/35R22 |
| Speed Rating | W | Tread Depth | 8.5 |
| Warranty | 20000 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 9.5 |
| Utqg | 320 B A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 709 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★