Michelin Pilot Sport ALL Season 4 265/40R20 XL Tires
24365
Michelin Pilot Sport ALL Season 4 265/40R20 XL Tires
24365
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 24365 |
|---|---|---|---|
| Model | Pilot Sport ALL Season 4 | Weight | 29.6 |
| Tire Diameter | 29 | Aspect Ratio | 40 |
| Inch Width | 10.5 | Tire Load Capacity | 1984 |
| Load Range | XL | Tire Load Rating | 104 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.4 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | 265/40R20 |
| Speed Rating | V | Tread Depth | 9 |
| Warranty | 45000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.5 |
| Utqg | 540 AA A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 734 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★