Continental Extremecontact DWS06 Plus 265/40ZR20 XL Tires
15580540000
In stock: 335
Continental Extremecontact DWS06 Plus 265/40ZR20 XL Tires
15580540000
In stock: 335
Tire Specs
| Brand | Continental | SKU | 15580540000 |
|---|---|---|---|
| Model | Extremecontact DWS06 Plus | Weight | 28.2 |
| Tire Diameter | 29 | Aspect Ratio | 40 |
| Inch Width | 10.5 | Tire Load Capacity | 1984 |
| Load Range | XL | Tire Load Rating | 104 |
| Max Inflation Pressure | 51 | Overall Diameter | 28.3 |
| Rim Diameter | 20 | Rounded Diameter | 29 |
| RunFlat | No | Section Width | 265 |
| Sidewall | BSW | Size | 265/40ZR20 |
| Speed Rating | Y | Tread Depth | 10 |
| Warranty | 50000 | Winter Class | studless |
| Segment | All Season, Performance | Measuring Rim Width | 9.5 |
| Utqg | 560 A A | Approved Rim Width Min | 9 |
| Approved Rim Width Max | 10.5 | Revolutions Per Mile | 733 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★