Pirelli Scorpion Verde ALL Season 265/45R20 SL Tires
2204800
Pirelli Scorpion Verde ALL Season 265/45R20 SL Tires
2204800
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Pirelli | SKU | 2204800 |
|---|---|---|---|
| Model | Scorpion Verde ALL Season | Weight | 30.89 |
| Tire Diameter | 30 | Aspect Ratio | 45 |
| Inch Width | 10.5 | Tire Load Capacity | 1984 |
| Load Range | SL | Tire Load Rating | 104 |
| Max Inflation Pressure | 51 | Overall Diameter | 29.4 |
| Overall Width | 10.5 | Rim Diameter | 20 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/45R20 | Speed Rating | V |
| Tread Depth | 10 | Winter Class | studless |
| Segment | All Season, Performance, Touring | Measuring Rim Width | 9.0 |
| Utqg | 520 A A | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 707 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★