Michelin Pilot Sport 4 Suv 265/45R21 SL Tires
42510
Michelin Pilot Sport 4 Suv 265/45R21 SL Tires
42510
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Michelin | SKU | 42510 |
|---|---|---|---|
| Model | Pilot Sport 4 Suv | Weight | 35.36 |
| Tire Diameter | 31 | Aspect Ratio | 45 |
| Inch Width | 10.5 | Tire Load Capacity | 1984 |
| Load Range | SL | Tire Load Rating | 104 |
| Max Inflation Pressure | 51 | Overall Diameter | 30.4 |
| Overall Width | 10.5 | Rim Diameter | 21 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/45R21 | Speed Rating | W |
| Tread Depth | 9.5 | Warranty | 20000 |
| Winter Class | studless | Segment | Performance, Summer |
| Measuring Rim Width | 9.0 | Utqg | 220 A A |
| Approved Rim Width Min | 8.5 | Approved Rim Width Max | 10 |
| Revolutions Per Mile | 685 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★