Pirelli Pzero 265/45ZR20 XL Tires
2649200
Pirelli Pzero 265/45ZR20 XL Tires
2649200
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim in the fitment filter, then reopen this product to launch the visualizer.
Tire Specs
| Brand | Pirelli | SKU | 2649200 |
|---|---|---|---|
| Model | Pzero | Weight | 30 |
| Tire Diameter | 30 | Aspect Ratio | 45 |
| Inch Width | 10.5 | Tire Load Capacity | 2205 |
| Load Range | XL | Tire Load Rating | 108 |
| Max Inflation Pressure | 50 | Overall Diameter | 29.4 |
| Overall Width | 10.5 | Rim Diameter | 20 |
| Rounded Diameter | 30 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/45ZR20 | Speed Rating | Y |
| Tread Depth | 9 | Winter Class | studless |
| Segment | Performance, Summer | Measuring Rim Width | 9.0 |
| Utqg | 220 AA A | Approved Rim Width Min | 8.5 |
| Approved Rim Width Max | 10 | Revolutions Per Mile | 707 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★