Bridgestone Driveguard Plus 265/50R19 XL Tires
020054
Bridgestone Driveguard Plus 265/50R19 XL Tires
020054
Our advantages
Free
shipping
On all orders
Not sure it'll fit? Ask us
Easy
returns
Backed by our policy
Manufactural
Warranty
lifetime structural
Secure
checkout
Safe & encrypted
See It On Your Vehicle
Save your vehicle selection to preview this tire on-car.
Choose Year, Make, Model, and Trim to launch the on-vehicle preview for this product.
Tire Specs
| Brand | Bridgestone | SKU | 020054 |
|---|---|---|---|
| Model | Driveguard Plus | Weight | 42.97 |
| Tire Diameter | 30 | Aspect Ratio | 50 |
| Inch Width | 10.5 | Load Range | XL |
| Tire Load Rating | 110 | Overall Diameter | 29.49 |
| Rim Diameter | 19 | Rounded Diameter | 30 |
| RunFlat | Yes | Section Width | 265 |
| Sidewall | BSW | Size | 265/50R19 |
| Speed Rating | H | Tread Depth | 9 |
| Warranty | 65000 | Winter Class | studless |
| Segment | All Season, Touring | Utqg | 640 A A |
| Approved Rim Width Min | 7.50 | Approved Rim Width Max | 9.50 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★