Fuel Gripper A/T 265/50R20 XL Tires
RFAT26550R20
Fuel Gripper A/T 265/50R20 XL Tires
RFAT26550R20
Tire Specs
| Brand | Fuel | SKU | RFAT26550R20 |
|---|---|---|---|
| Model | Gripper A/T | Tire Diameter | 31 |
| Aspect Ratio | 50 | Inch Width | 10.5 |
| Tire Load Capacity | 2470 | Load Range | XL |
| Tire Load Rating | 112 | Max Inflation Pressure | 50 |
| Overall Diameter | 30.5 | Rim Diameter | 20 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/50R20 | Speed Rating | S |
| Warranty | 55000 | Winter Class | studless |
| Segment | All Terrain |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★