Kenda Klever A/T Trail (KR615A) 265/50R20 XL Tires
615A03
Kenda Klever A/T Trail (KR615A) 265/50R20 XL Tires
615A03
Tire Specs
| Brand | Kenda | SKU | 615A03 |
|---|---|---|---|
| Model | Klever A/T Trail (KR615A) | Tire Diameter | 31 |
| Aspect Ratio | 50 | Inch Width | 10.5 |
| Tire Load Capacity | 2403 | Load Range | XL |
| Tire Load Rating | 111 | Max Inflation Pressure | 50 |
| Overall Diameter | 30.45 | Rim Diameter | 20 |
| Rounded Diameter | 31 | RunFlat | No |
| Section Width | 265 | Sidewall | BSW |
| Size | 265/50R20 | Speed Rating | V |
| Tread Depth | 13 | Warranty | 60000 |
| Winter Class | studless | Segment | All Terrain, All Weather |
| Measuring Rim Width | 8.5 | Utqg | 640 A A |
| Approved Rim Width Min | 7.5 | Approved Rim Width Max | 9.5 |
Product Reviews (0)
write a review
No reviews yet. Be the first to write a review!
Write Your Own Review
Your Rating
- ★
- ★
- ★
- ★
- ★